dc.contributor.author | Katuromunda, Sylvester | |
dc.contributor.author | Sabiiti, E.N. | |
dc.contributor.author | Bekunda, A. Mateete | |
dc.date.accessioned | 2017-07-03T00:01:54Z | |
dc.date.available | 2017-07-03T00:01:54Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Katuromunda, S. Sabiiti, E.N., Bekunda, A.M. (2012). Effect of method of storing cattle faeces on the physical and chemical characteristics of the resultant composted cattle manure. Uganda Journal of Agricultural Sciences, 13 (2): 95-106 | en_US |
dc.identifier.issn | 1026-0919 | |
dc.identifier.uri | http://hdl.handle.net/10570/5605 | |
dc.description.abstract | The growing population of dairy cows in urban and peri-urban areas coupled with improvement in feeding is generating more manure, which if properly conserved can become an input to crop/fodder production. The objective of this study was to investigate whether the method of storing faeces excreted by cows fed on Pennisetum purpureum–legume foliage diets affects the manuring quality of the resultant manure. Four diets comprising sole Pennisetum fodder, Pennisetum + Calliandra, Pennisetum + Centrosema and Pennisetum + Desmodium were fed to cows. Faeces excreted were subjected to four methods of storage for three months as follows: Placing faeces in pits and covering with soil (T1), wrapping faeces in polythene sheets and placing them in pits (T2), placing faeces in pits and leaving the pits open (T3), and stockpiling faeces on open flat ground (T4). Composts derived from faeces subjected to T3 and T4 methods exhibited maturity.
Apart from nitrogen in the compost derived from faeces of cows supplemented with Calliandra, the nitrogen, phosphorus and potassium concentrations in all the composts significantly declined.
Organic matter losses from composts got from T3 and T4 were significantly greater than that of T2. It was concluded that storing cow’s faeces using T3 method would be the most appropriate and low-cost management intervention for improving cattle manure nutrient conservation. | en_US |
dc.description.sponsorship | Rockefeller Foundation;
Sida/SAREC | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Agricultural Research Organisation | en_US |
dc.subject | Calliandra | en_US |
dc.subject | Centrosema | en_US |
dc.subject | Composted cattle manure | en_US |
dc.subject | Desmodium | en_US |
dc.subject | Faeces | en_US |
dc.subject | Pennisetum purpureum fodder | en_US |
dc.title | Effect of method of storing cattle faeces on the physical and chemical characteristics of the resultant composted cattle manure | en_US |
dc.type | Journal article | en_US |