dc.contributor.author | Gasura, Edmore | |
dc.contributor.author | Setimela, Peter | |
dc.contributor.author | Edema, Richard | |
dc.contributor.author | Gibson, Paul T. | |
dc.contributor.author | Okori, Patrick | |
dc.contributor.author | Tarekegne, Amsal | |
dc.date.accessioned | 2015-10-23T06:21:51Z | |
dc.date.available | 2015-10-23T06:21:51Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Gasura, E., Setimela, P., Edema, R., Gibson, P. T., Okori, P., Tarekegne, A. (2013). Exploiting grain-filling rate and effective grain-filling duration to improve grain yield of early-maturing maize. Crop Science, 53:1–9 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2135/cropsci2013.01.0032 | |
dc.identifier.uri | http://hdl.handle.net/10570/4580 | |
dc.description | This item can be retrieved from the publisher website at http://dx.doi.org/10.2135/cropsci2013.01.0032 | en_US |
dc.description.abstract | Early-maturing maize (Zea mays L.) genotypes yield 15 to 30% less than late-maturing genotypes. One strategy for improving grain yield in the early-maturing group involves assessment of grain-filling traits as secondary traits for selection for high grain yield. In this study, we investigated the possibility of using grain-filling rate and duration for improving grain yield in early-maturing tropical maize. Forty-four hybrids generated using North Carolina design II were evaluated at CIMMYT-Zimbabwe during the 2011/2012 season under irrigated and non-irrigated environments. Although grain-filling rate
and effective grain-filling duration were negatively correlated, several hybrids were distinctly above the trend line. The earliest-maturing hybrid took 127 d to reach physiological maturity and produced grain yields comparable to those of the medium-maturing genotypes (7 t ha-1). It had a high grain-filling rate of 2.40 g per plant d-1 (18% higher than those of the low-yielding hybrids) and a relatively longer effective
grain-filling duration. Grain-filling rate and effective grain-filling duration had high coefficients of genetic determination, positive correlations with grain yield, low error terms, and low genotype × environment interactions, making them appropriate
selection traits for improved grain yield.
The study shows that it is possible to develop high-yielding early- to medium-maturing maize hybrids based on favorable combining ability values for grain-filling rate and duration. | en_US |
dc.description.sponsorship | Regional Universities Forum for Capacity Building in Agriculture (RUFORUM);
International Maize and Wheat Improvement Center (CIMMYT);
International Foundation for Science (IFS) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Crop Science Society of America | en_US |
dc.subject | Maize | en_US |
dc.subject | Grain-filling | en_US |
dc.subject | Hybrid crops | en_US |
dc.title | Exploiting grain-filling rate and effective grain-filling duration to improve grain yield of early-maturing maize | en_US |
dc.type | Journal article | en_US |