dc.contributor.author | Kasente, Deborah | |
dc.coverage.spatial | Uganda | en_GB |
dc.date.accessioned | 2014-12-10T11:07:15Z | |
dc.date.accessioned | 2014-12-17T18:14:34Z | |
dc.date.available | 2014-12-10T11:07:15Z | |
dc.date.available | 2014-12-17T18:14:34Z | |
dc.date.issued | 2002-06-14 | |
dc.identifier.uri | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5411 | |
dc.identifier.uri | http://hdl.handle.net/10570/4177 | |
dc.description | A research proposal. | en_GB |
dc.description.abstract | A series of studies conducted in Kenya, Uganda and Zimbabwe between 2000 - 2001 about management of puberty in Primary Schools all came to the same and poignant conclusion namely: the current management of sexual maturation within the primary education system is systematically failing to meet the needs of all children, but especially of girls. Specifically, the education system was found to be failing children at three levels by omitting to provide the following:
Accessible and accurate knowledge and information about the process of sexual
maturation;
• Essential facilities to ensure that children, especially girls, are not excluded from full
participation in the system because of their maturing bodies;
• An adequate and appropriate value system through which children can be guided into
safe and healthy adulthood. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Makerere Institute of Social Research | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_GB |
dc.subject | Children and Youth | en_GB |
dc.subject | Education | en_GB |
dc.subject | Sexuality and Development | en_GB |
dc.title | Improving the management of sexual maturation at primary schools: information needs from the perspective of Ugandan school children | en_GB |
dc.type | Other | en_GB |
dc.rights.holder | Makerere University | en_GB |