dc.contributor.author | Businge, Julius | |
dc.date.accessioned | 2023-12-05T10:37:44Z | |
dc.date.available | 2023-12-05T10:37:44Z | |
dc.date.issued | 2023-11 | |
dc.identifier.citation | Businge, J. (2023). Assessing the effect of interactive radio programming on children empowerment in Uganda: a case of children’s programme on Kagadi Kibaale Community Radio (KKCR); unpublished dissertation, Makerere University | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/12718 | |
dc.description | A dissertation submitted to the Directorate of Research and Graduate Training in partial fulfilment of the requirements for the award of the Master of Arts Degree in Journalism and Communication of Makerere University | en_US |
dc.description.abstract | The study assessed the effect of interactive radio programming on children empowerment in Uganda with particular focus on the children programme on Kagadi Kibaale Community Radio (KKCR) (91.7FM) in Kagadi and Kibaale districts, Western Uganda. Specifically, the study sought to establish the relationship between child-led radio talk shows, children radio listening clubs, children radio panels and children empowerment by the children programme on KKCR in Kagadi and Kibaale districts. The study used a cross-sectional survey research design, and adopted the mixed methods approach. Data collection was aided by self-administered questionnaires and key informant interviews. Pearson‟s correlation co-efficient was used to determine whether there was linear relationship between interactive radio programming and children empowerment. The findings of the study revealed that child-led radio talk shows (r
=.514** p < 0.05), children radio listening clubs (r =.696** p < 0.05) and children radio panels (r
=.508** p < 0.05) positively affect children empowerment in Kagadi and Kibaale districts. The study concluded that organising and ensuring child-led shows on KKCR, children-focused programmes, children radio listening clubs and time for children callers on radio are critical practices for a change in children empowerment by the children programme on KKCR in Kagadi and Kibaale districts. The study recommends that KKCR management increases the frequency of children‟s programme to improve children empowerment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Children empowerment in Uganda | en_US |
dc.title | Assessing the effect of interactive radio programming on children empowerment in Uganda: a case of children’s programme on Kagadi Kibaale Community Radio (KKCR) | en_US |
dc.type | Thesis | en_US |