Incidence and predictors of treatment failure to second line Antiretroviral treatment in a young people living with HIV clinic
Incidence and predictors of treatment failure to second line Antiretroviral treatment in a young people living with HIV clinic
dc.contributor.author | MATOVU, MOSES | |
dc.date.accessioned | 2019-07-12T08:10:20Z | |
dc.date.available | 2019-07-12T08:10:20Z | |
dc.date.issued | 2015 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the award of Master of Science in Clinical Epidemiology and Biostatistics of Makerere University | en_US |
dc.description.abstract | Background: Second line (PI) based regimens are still very expensive in most developing nations yet will be needed soon by the high number of people on ART due to treatment failure. We asked whether socio-demographic, laboratory and treatment data can be used to estimate the incidence of treatment failure on second line based regimens and to predict treatment failure in a young people living with HIV clinic at Baylor-Uganda. Methods: A retrospective cohort study was carried out on 298 medical records of young people living with HIV receiving second line care and treatment at Baylor-Uganda between the period 2010 and 2013. Results: During the follow up time of 12 (5-49.0) months, there were 65 (21.8%) primary endpoints (treatment failure). The incidence rate was 18.2 (14.3-23.2) per 100 person years and the predictors that were associated with second line treatment failure were duration on ART medication of 1-2 years (HR=3.485, p=0.009), duration on ART of 3-4 years (HR=4.186, p=0.000), duration on ART of > 5years (HR=7.418, p=0.000), viral load > 1000 cp/ml (HR=3.933, p=0.000) and adherence levels < 95% (HR=2.775, p=0.001). Conclusion: A relatively high rate of treatment failure was reported from a clinical setup among young people living with HIV/AIDS in Kampala Uganda. Elevated viral load count, poor adherence and duration on ART were the predictors identified to second line treatment failure. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/7333 | |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | ANTIRETROVIRAL TREATMENT | en_US |
dc.subject | YOUNG PEOPLE LIVING WITH HIV | en_US |
dc.title | Incidence and predictors of treatment failure to second line Antiretroviral treatment in a young people living with HIV clinic | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Moses-CHS-Masters.pdf
- Size:
- 985.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: