|
|
Makerere University Research Repository >
Faculty of Science >
Theses & Dissertations (Science) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/918
|
| Title: | Determination of chemical composition of cave water: a case study of Zanzibar Island, Tanzania |
| Authors: | Rashid, Ali Hassan |
| Keywords: | Cave water Tidal change effects Hydrology Zanzibar Island Water chemical composition |
| Issue Date: | 2009 |
| Abstract: | This study was carried out to determine the chemical composition of cave water in Zanzibar Island, Tanzania. It was to establish the effect of tidal change on the cave water quality using pH, temperature, EC, TDS, major cations (Ca2+, Mg2+, Na+, K+), major anions (HCO3-, SO42-, Cl-), and nutrients (NO3-N, NH3-N, PO43-) in the water as indicators. Overall results indicated that, the cave water quality changes with tides regardless of the fluctuation of the investigated parameters. The cave water was influenced by marine and weathering contribution. However, weathering was more pronounced at Chomvi ndogo, Chomvi kubwa, and Miza wa Miza caves where it was more than 87% compared to Kilindi, Choweni and Makutani caves where it was less than 77%. Therefore marine contributed more in these last three caves. The trend for concentration contributed from marine water was similar to all sampling sites which was K<Ca<Mg<SO4<Na. The trend for weathering contribution was SO4< K Mg<Na<Ca at Chomvi ndogo, Chomvi kubwa and Miza wa Miza caves while at Kilindi, Choweni and Makutani caves the trend was Mg<K <SO4 <Na <Ca. These trends show that Na contributed more in marinogenic content in all caves while weathering contributed more by Calcium (Ca) in all sampling sites. PHREEQ program for saturation indices showed that, the major elements are supersaturated with calcite and aragonite and under saturated with anhydrite, gypsum, and quartz in all six caves. The water quality of all caves was not good because most of the tested parameters are above the range of that proposed by WHO. Therefore, the water from these caves is not good for drinking purpose, unless after treating it. |
| Description: | A thesis submitted in partial fulfillment of the requirements for the award of the Master of Science in Chemistry Degree of Makerere University. |
| URI: | http://hdl.handle.net/123456789/918 |
| Appears in Collections: | Theses & Dissertations (Science)
|
Files in This Item:
| File |
Description |
Size | Format |
| ali-hassan-rashid-science-masters.pdf | | 1164Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|