|
Makerere University Research Repository >
Faculty of Technology >
Conference and Workshop Reports (Tech) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/90
|
| Title: | Finitive element computer algorithm for a Subterra-nean Cavity using an Elasto-Plastic Model |
| Authors: | Taban-Wani, Gyavira Tickodri-Togboa, Sandy S. |
| Keywords: | Subterranean cavity Underground structures Virtual work Discretisation Stiffness-matric Lagrangian isoparametric parabolic quadrilateral element Plastic flow Elasto-plastic algorithm |
| Issue Date: | 2002 |
| Series/Report no.: | SEWC2002, Yokohoma, Japan |
| Abstract: | In this paper, the authors present an Elasto-Plastic model based on the associared rule of plasticity and the Von-Mises maximum principle, for the design of subterranean cavities. The priciple of virtual work is employed in the formulation of the equilibrium conditions and thereby in the derivation of the finitive-element stiffness matrix. Based on the use of a strain hardening theory, the model incorporates interaction of the landmass with the underground structures, thereby giving a more realistic approach to the design of these structures.
The model introduces elements of cost reduction, especially in relation to the construction of underground structures through elimination of in-situ modelling, low maintenance costs, etc.
An algorithm for the solution of the proposed model is formulated using the iterative Newton-Raphson process. Fortran sub-routines are to be formulated for its computer realisation. |
| URI: | http://hdl.handle.net/123456789/90 |
| Appears in Collections: | Conference and Workshop Reports (Tech)
|
Files in This Item:
| File |
Description |
Size | Format |
| T5-2-b-3.pdf | | 257Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|