|
Makerere University Research Repository >
College of Health Sciences >
School of Bio-Medical Sciences >
Research Articles (Bio-Medical) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/820
|
| Title: | Isolation and genotyping of Toxoplasma gondii from Ugandan chickens reveals frequent multiple infections |
| Authors: | Lindstrom, L. Sundar, N. Lindh, J. Kironde, F. Kabasa, J. D. Kwok, O. C. H. Dubey, J. P. Smith, J. E. |
| Keywords: | Toxoplasma gondii Genotyping Seroprevalence Bioassay Chickens Uganda |
| Issue Date: | 2008 |
| Publisher: | Cambridge University Press |
| Citation: | Lindstrom, I., …et al. (2008). Isolation and genotyping of Toxoplasma gondii from Ugandan chickens reveals frequent multiple infections. Parasitology, 135(1): 39–45. |
| Abstract: | The genetic make-up of an infecting Toxoplasma gondii strain may be important for the outcome of infection and the risk of reactivation of chronic disease. In order to survey the distribution of different genotypes within an area, free-range chickens act as a good model species. In this study 85 chickens were used to investigate the prevalence, genotype and mouse virulence of T. gondii in Kampala, Uganda. Antibodies were detected in 40 chickens, of which 20 had MAT-titres of 1 : 20 or higher and were also positive by PCR. Genotyping of 5 loci (SAG1, SAG2, SAG3, BTUB and GRA6) showed that 6 strains belonged to genotype I, 8 to Type II and 1 to Type III. Five chickens had multiple infections ; 3 individuals with Type I plus Type II and a further 2 harbouring Types I, II and III. Isolates were obtained from 9 chickens via bioassay in mice, 6 were Type II strains and 3 were from animals with mixed infection. This is the first set of African T. gondii strains to be genotyped at multiple loci and in addition to the 3 predominant lineages we found a small number of new polymorphisms and a high frequency of multiple infections. |
| Description: | © 2007 Cambridge University Press. The original version is available from http://journals.cambridge.org/ |
| URI: | http://dx.doi.org/10.1017/S0031182007003654 http://hdl.handle.net/123456789/820 |
| ISSN: | 0031-1820 |
| Appears in Collections: | Research Articles (Bio-Medical)
|
Files in This Item:
| File |
Description |
Size | Format |
| kironde-chs-res.pdf | | 208Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|