|
Makerere University Research Repository >
Faculty of Agriculture >
Research Articles (Agric) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/711
|
| Title: | Characterisation of meat goat management systems in three districts of Uganda |
| Authors: | Kugonza, Donald R. Bareeba, F. B. Kirembe, G. |
| Keywords: | Grazing Hherds Mubende-boer crossbreds Tethering |
| Issue Date: | Sep-2001 |
| Publisher: | MUARIK Bulletin |
| Citation: | Kugonza, D.R., Bareeba, F.B. & Kirembe, G. (2001). Characterisation of meat goat management systems in three districts of central Uganda. MUARIK Bulletin 4:26-29. |
| Description: | Original research article. Part of an MSc. Degree work. |
| URI: | http://hdl.handle.net/123456789/711 |
| ISSN: | 1563-3721 |
| Appears in Collections: | Research Articles (Agric)
|
Files in This Item:
| File |
Description |
Size | Format |
| kugonza-bareeba-kirembe-agric-res.pdf | Full-text | 660Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|