|
Makerere University Research Repository >
Faculty of Computing and Information Technology >
Theses & Dissertations (CIT) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/585
|
| Title: | An application of system dynamics modeling to changes in construction projects |
| Authors: | Mugeni, Bernard Balyejusa |
| Keywords: | Modeling system Construction industry System dynamics modeling |
| Issue Date: | Sep-2006 |
| Description: | A Project report submitted to the School of Graduate Studies in partial fulfillment for the award of Master of Science in Computer Science Degree of Makerere University. |
| URI: | http://hdl.handle.net/123456789/585 |
| Appears in Collections: | Theses & Dissertations (CIT)
|
Files in This Item:
| File |
Description |
Size | Format |
| mugeni-balyejusa-bernard-cit-masters-report.pdf | Thesis report | 318Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|