|
Makerere University Research Repository >
Faculty of Computing and Information Technology >
Research Articles (CIT) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/461
|
| Title: | Computational resource optimization in Ugandan Tertiary Institutions |
| Authors: | Ssekibuule, Richard Lakuma, Joel Ngubiri, John |
| Keywords: | Computational resources Grid computing |
| Issue Date: | 2007 |
| Publisher: | Fountain Publishers |
| Abstract: | Insufficient computational power, caused by limited budgets is a big challenge to high quality research and education in developing countries. Some institutions suffer acute shortages while others enjoy comparatively more resources. Many institutions therefore source for funds to procure more resources while paying less attention to optimally utilizing what they have or creating facilities for sharing with other institutions for mutual benefit. Current developments in Grid computing technology provide for mechanisms of consolidating isolated computing resources to provide a high power computing environment. In this project, we aim at studying ways (limited) computer resources can be optimally used in a financially constrained setting as well as ways for building an environment for providing high computing power for learning and research in a cost effective way. |
| URI: | http://hdl.handle.net/123456789/461 |
| Appears in Collections: | Research Articles (CIT)
|
Files in This Item:
| File |
Description |
Size | Format |
| computational_resource.pdf | | 122Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|