|
Makerere University Research Repository >
Faculty of Forestry and Nature Conservation >
Research Articles (Forestry) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1976
|
| Title: | Perennial biomass production in arid mangrove systems on the Red Sea coast of Saudi Arabia |
| Authors: | Abohassan, Refaat Atalla Ahmed Okia, Clement Akais Agea, Jacob Godfrey Kimondo, James Munga McDonald, Morag M. |
| Keywords: | Allometric equations Avicennia marina Biomass estimation Mangrove Red Sea Sauda Arabia |
| Issue Date: | 2012 |
| Publisher: | Medwell Joumals |
| Citation: | Abohassan, R.A.A., Okia, C.A., Agea, J.G., Kimondo, J.M., McDonald, M.M. (2012) Perennial biomass production in arid mangrove systems on the Red Sea coast of Saudi Arabia. Environmental Research Journal, 6 (1) |
| Abstract: | Above and below biomass production were estimated in two Avicennia marina mangrove stands in Yanbu and Shuaiba region on the Red sea coast of Saudi Arabia. Allometric equations were used to estimate above ground biomasses including stem, branches, leaves and total biomass while aerial and fine roots were estimated using ground plots and random coring, respectively. Linear relationships on log-log scale with tree DBH and height as predictor parameters best described the biomass variation. The total aboveground biomass in Shuaiba, (18.58 ha-1) was significantly higher than that of Yanbu (10.77 t ha-1) (p<0.05). Shuaiba also had significantly higher aerial and fine roots (23.7 and 96.42 t ha-1) than Yanbu (10.1 and 39.1 t had-1, respectively) (p<0.05). Overall, aboveground biomass of the two sites was 14.77 t ha-1whle belowground fine roots was 67.8 t ha-1 and a shoot to root ratio of 0.22 indicating high biomass allocation to roots. These findings are the first reported for the Red sea mangroves and were comparable to estimates reported in other locations at similar extreme environmental condition. In addition, these finding can serve as a baseline study for monitoring annual biomass increment as a function of site productivity and health. |
| URI: | http://hdl.handle.net/123456789/1976 |
| ISSN: | 1994-5396 |
| Appears in Collections: | Research Articles (Forestry)
|
Files in This Item:
| File |
Description |
Size | Format |
| abohassan-agea-forestry-res.pdf | | 740Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|