|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Theses & Dissertations (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1960
|
| Title: | Incidence of Australia antigen in Ugandan subjects with sickle cell disease |
| Authors: | Kigonya, E |
| Keywords: | Sickle cell disease Sickle cell anemia Hemolytic anemia Meniscocytosis |
| Issue Date: | 1973 |
| Abstract: | Two hundred patients with homozygous S-haemoglobinopathy (HbSS) were assayed for Au-Ag and Au-Ab. Three (1.5%) patients had positive Au-Ag and one (0.5%) was positive for Au-Ag. The results indicate that the incidence of Au-Ag and Au-Ab, in repeatedly transfused patients with HbSS, is not higher than that of the general population. Does the sickle-cell-gene impart some indirect protection to these patients against the existence of the Au-Ag? Incidental findings were the high incidence of hepatomegaly (78.5%) and splenomegaly (6%). |
| Description: | A thesis submitted in partial fulfillment of the requirements for the award of the Masters of Medicine Degree of Makerere University |
| URI: | http://hdl.handle.net/123456789/1960 |
| Appears in Collections: | Theses & Dissertations (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| kigonya-e-chs-masters.pdf | | 868Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|