|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1928
|
| Title: | Developing standard methods to monitor adherence to antiretroviral medicines and treatment defaulting in resource-poor settings |
| Authors: | Chalker, John Andualem, Tenaw Tadeg, Hailu Gitau, Lillian Ntaganira, Joseph Obua, Celestino Waako, Paul |
| Keywords: | Health workers Adherence Antiretroviral therapy HIV/AIDS ART East Africa |
| Issue Date: | 2009 |
| Citation: | Chalker, J., Andualem, T. Tadeg, H., Gitau, L., Ntaganira, J., Obua, C., Waako, P. (2009). Developing standard methods to monitor adherence to antiretroviral medicines and treatment defaulting in resource-poor settings. Essential Medicines Monitor, 1 |
| Abstract: | Adherence to antiretrovirals is critical for longterm effective therapy with first-line medicines.This important study describes how groups from the International Network for the Rational Use of Drugs in East Africa developed and tested simple facility-based indicators to measure adherence. The report below demonstrates that such measurements can be reliably performed, meaning that adherence defined in different ways can be routinely reported. This work also demonstrates the value of operational field research carried out by national researchers and health workers within a network. |
| URI: | http://hdl.handle.net/123456789/1928 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| chalker-chs-res.pdf | | 577Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|