|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1662
|
| Title: | Complexity of plasmodium falciparum clinical samples from Uganda during short-term culture. |
| Authors: | Nsobya, Samuel L. Kiggundu, Moses Joloba, Moses Dorsey, Grant Rosentha, Philip J. |
| Keywords: | Plasmodium falciparum Malaria Children Antimalarial therapy Genotypes Uganda Malaria parasites |
| Issue Date: | 22-Aug-2008 |
| Publisher: | University of Chicago Press |
| Citation: | Nsobya, S.L., Kiggundu, M., Joloba, M., Rosenthal, P.J., Dorsey, G. (2008). Complexity of plasmodium falciparum clinical samples from Uganda during short-term culture. Journal of Infectious Diseases, 198 |
| Abstract: | We cultured Plasmodium falciparum parasites from 98 Ugandan children with malaria and determined the complexity of infection (COI) on the basis of msp-2 polymorphisms daily for 9 days. The mean COI decreased during culture from 1.73 to 1.56. New strains appeared after day 0 in 20 cultures. Strains disappeared after day 0 in56%of 45 cultures that were initially mixed; persisting strains more commonly had wild-type dhfr (C59) and dhps (K540) sequences and mutant pfmdr1 (86Y) sequences. Thus, initial genotypes offer an imperfect representation of clinical COI. Loss of strains in culture may be due to diminished fitness of some drug-resistant strains. |
| URI: | http://hdl.handle.net/123456789/1662 |
| ISSN: | 0022-1899 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| nsobya-joloba-chs-res.pdf | | 146Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|