|
|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1661
|
| Title: | Molecular evaluation of the natural history of asymptomatic parasitemia in Ugandan children |
| Authors: | Nsobya, Sammuel L. Parikh, Sunil Kironde, Fred Lubega, George Kamya, Moses R. Rosenthal, Philip J. Dorsey, Grant |
| Keywords: | Antimalarial therapy Malarial parasitemia Malaria Malaria parasites Sub-Saharan Africa Children Uganda |
| Issue Date: | 24-May-2004 |
| Publisher: | University of Chicago Press |
| Citation: | Nsobya, S.L., Parikh, S., Kironde, F., Lubega, G. Kamya, M.R., Rosenthal, P.J., Dorsey, G. (2004). Molecular evaluation of the natural history of asymptomatic parasitemia in Ugandan children. Journal of Infectious Diseases, 189 |
| Abstract: | We assessed the prevalence and natural history of malarial parasitemia by use of microscopy and polymerase chain reaction (PCR) in 314 asymptomatic children in Kampala, Uganda. The prevalence of asymptomatic parasitemia was 17% by microscopy and 47% by PCR. Children with parasitemia identified by microscopy had a 5-fold higher rate of subsequent symptomatic malaria, compared with children without detectable parasitemia. Children with parasitemia identified by PCR alone had a similar rate of subsequent symptomatic malaria, compared with children without detectable parasitemia. Among microscopy-positive children who later developed symptomatic malaria, 47% had strains identical to those identified at enrollment, and the proportion of symptomatic episodes due to persistent strains remained high for 3 months. Among the PCRpositive/ microscopy-negative children, only 17% had identical genotyping patterns at the onset of symptomatic malaria, with most of these episodes occurring during the first month. Asymptomatic parasitemia detected by microscopy, but not by PCR, strongly predicted subsequent clinical malaria, often due to persistent infection. |
| URI: | http://hdl.handle.net/123456789/1661 |
| ISSN: | 0022-1899 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| nsobya-parikh-chs-res.pdf | | 131Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|