|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1660
|
| Title: | Exposure of Ugandan health personnel to measles and rubella: Evidence of the need for health worker vaccination |
| Authors: | Mbabazi, William Lewis, Rosamund F. Braka, Fiona Makumbi, Issa Kasasa, Simon Nanyunja, Miriam |
| Keywords: | Measles Rubella Health workers Vaccination Immuniozation Uganda |
| Issue Date: | 28-Jun-2006 |
| Publisher: | Elsevier |
| Abstract: | With rubella and, until recently, measles highly endemic in Uganda, health personnel are at risk of these vaccine-preventable diseases and a source of transmission to patients. Measles and rubella serology (IgG) and history of exposure and vaccination were determined among 311 health care workers in a nationwide study. All tested positive for measles IgG, whereas 49.2% reported having been vaccinated. Rubella antibodies were present in 98.1% of personnel; 3.2% of women of child-bearing age were still susceptible. Increasing age and longer duration of service increased the risk of rubella infection. A national policy on health worker protection should include immunization against vaccine-preventable diseases upon entry to training. |
| URI: | doi:10.1016/j.vaccine.2006.05.126 http://hdl.handle.net/123456789/1660 |
| ISSN: | 0264-410X |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Mbabazi-Chs-Res.pdf | | 131Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|