|
|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1648
|
| Title: | TLR9 Polymorphisms Are Associated with Altered IFN-γ Levels in Children with Cerebral Malaria |
| Authors: | Nadia-Agudu, A. Sam Greene, Jennifer A. Opoka, Robert O. Kazura, James W. Boivin, Michael J. Zimmerman, Peter A. Riedesel, Melissa A. Bergemann, Tracy L. Schimmenti, Lisa A. John, Chandy C. |
| Keywords: | Children Plasmodium falciparum parasitemia Cerebral malaria (CM) Serum levels Pathogenesis of CM Pathological evidence Toll-like receptors (TLRs Microbial ligands Malaria Children Pro-inflammatory cytokines |
| Issue Date: | 2010 |
| Publisher: | American Society of Tropical Medicine and Hygiene |
| Citation: | Nadia-Agudu, A.S., Greene, J.A., Opoka, R.O., Kazura, J.W., Boivin, M.J., Zimmerman, P.A., Riedesel, M.A., Bergemann, T.L., Schimmenti, L.A., John, C.C. (2010). TLR9 Polymorphisms are associated with altered IFN-γ levels in children with cerebral malaria. American Journal of Tropical Medicine and Hygiene, 82(4) |
| Abstract: | Toll-like receptor (TLR) polymorphisms have been associated with disease severity in malaria infection, but mechanisms for this association have not been characterized. The TLR2, 4, and 9 single nucleotide polymorphism (SNP) frequencies and serum interferon-γ (IFN-γ) and tumor necrosis factor-α (TNF-α) levels were assessed in Ugandan children with cerebral malaria (CM, N = 65) and uncomplicated malaria (UM, N = 52). The TLR9 C allele at −1237 and G allele at 1174 were strongly linked, and among children with CM, those with the C allele at −1237 or the G allele at 1174 had higher levels of IFN-γ than those without these alleles ( P = 0.03 and 0.008, respectively). The TLR9 SNPs were
not associated with altered IFN-γ levels in children with UM or altered TNF-α levels in either group. We present the first human data that TLR SNPs are associated with altered cytokine production in parasitic infection. |
| URI: | http://doi:10.4269/ajtmh.2010.09-0467 http://hdl.handle.net/123456789/1648 |
| ISSN: | 0002-9637 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Nadia-Chs-Res.pdf | | 496Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|