|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1620
|
| Title: | Selection of plasmodium falciparum pfmdr1 Alleles following therapy with artemether-lumefantrine in an area of Uganda where malaria is highly endemic |
| Authors: | Nsobya, Samuel L. Dokomajilar, Christian Greenhouse, Bryan Rosenthal, Philip J. Dorsey, Grant |
| Keywords: | Polymorphisms Pretreatment Artemether-lumefantrine Plasmodium falciparum Malaria Antimalarial therapy Uganda |
| Issue Date: | 8-Mar-2006 |
| Publisher: | American Society for Microbiology |
| Citation: | Nsobya, S.L., Dokomajilar, C., Greenhouse, B., Rosenthal, P.J., Dorsey, G. (2006). Selection of plasmodium falciparum pfmdr1 Alleles following therapy with artemether-lumefantrine in an area of Uganda where malaria is highly endemic. Antimicrobial Agents and Chemotherapy -Journal-, 50(5) |
| Abstract: | Polymorphisms in the Plasmodium falciparum pfmdr1 gene were assayed in pretreatment samples and in samples from patients reinfected following therapy with artemether-lumefantrine. The pfmdr1 alleles 86N,184F, and 1246D significantly increased in prevalence after treatment. All samples had a single pfmdr1 copy. Treatment with artemether-lumefantrine selects for polymorphisms that may alter antimalarial drug |
| URI: | http://hdl.handle.net/123456789/1620 |
| ISSN: | 0066-4804 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| nsobya-dokomajilar-chs-res.pdf | | 55Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|