|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Research Articles (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1602
|
| Title: | mediating plasmodium falciparum pfcrt and pfmdr1 alleles after treatment with artesunate-amodiaquine in |
| Authors: | Nsobya, Samuel L. Dokomajilar, Christian Joloba, Moses Dorsey, Grant Rosenthal, Philip J. |
| Keywords: | Antimalarial therapy Mutations Malaria Polymorphism Tororo Uganda Africa Parasites |
| Issue Date: | 31-May-2007 |
| Publisher: | American Society for Microbiology |
| Citation: | Nsobya, S.L., Dokomajilar, C., Joloba, M., Rosenthal, P.J., Dorsey, G. (2007). Resistance-mediating plasmodium falciparum pfcrt and pfmdr1 alleles after treatment with artesunate-amodiaquine in Uganda. Antimicrobial Agents and Chemotherapy – Journal, 51(8) |
| Abstract: | Key parasite polymorphisms were assessed in subjects treated for malaria with artesunate-amodiaquine in Tororo, Uganda. For pfcrt, all of the isolates tested had the CVIET haplotype. For pfmdr1, 86Y and 1246Y were common at baseline and their prevalences were significantly higher in new isolates after therapy, indicating that treatment selected for mutations associated with a decreased response to amodiaquine. |
| URI: | http://hdl.handle.net/123456789/1602 |
| ISSN: | 0066-4804 |
| Appears in Collections: | Research Articles (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Nsobya-Chs-Res.pdf | | 67Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|