|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Theses & Dissertations (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1104
|
| Title: | The prevalence of sharps injuries among Mulago Hospital Casuality Theatre staff |
| Authors: | Mwiru, Kiboigo |
| Keywords: | Sharps injuries Mulago Hospital |
| Issue Date: | Jul-2004 |
| Publisher: | Makerere University |
| Abstract: | Occupational exposure to blood borne infections is a significant hazard faced by health care workers and a pressing concern for their employers. Conditions in Mulago Hospital Casuality theatre may cause a high rate of sharps injuries and exposure to blood and body fluids among health care workers. This study estimated the prevalence of sharps injuries, identifying their types and patterns and documenting the knowledge, attitudes and practices of health care workers towards sharps injuries and the time of vaccination against Hepatitis B Virus. |
| Description: | A dissertation submitted to the School of Graduate Studies in partial fulfilment of the requirements for the award of the Degree of Master of Medicine (Anaesthesiology), of Makerere University. |
| URI: | http://hdl.handle.net/123456789/1104 |
| Appears in Collections: | Theses & Dissertations (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| mwiru-kiboigo-chs-masters.pdf | | 25728Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|