|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Theses & Dissertations (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1075
|
| Title: | Pattern of Primary skin Malignacies seen in Mulago Hospital Kampala. |
| Authors: | Asiimwe, Frank |
| Keywords: | Pattern Primary Skin Malignancies Mulago Hospital Kampala |
| Issue Date: | 2004 |
| Abstract: | Primary Skin malignancies are common presentations of patients seen in Mulago Hospital Kampala. In the Department of Surgery, an average of 12 patients are admitted on the three surgical firms per month ( i.e one patient admitted every three days) and 107 patients seen in the SOPD per year. The pattern of presentation of these malignancies however has not been described in Mulago Hospital. A descriptive prospective across sectional study was carried out between December 2002 and and January 2004 to establish the pattern of Primary skin Malignancies presenting in Mulago hospital Kampala. |
| URI: | http://hdl.handle.net/123456789/1075 |
| Appears in Collections: | Theses & Dissertations (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Asimwe-frank-thesis.pdf | | 33906Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|