|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Theses & Dissertations (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1068
|
| Title: | A Comparative study of Hypo-Osmolar and Standard ORS solutions in treating Children with Persistent Diarrhoea Admitted to Mulago Hospital |
| Authors: | Wobudeya, Eric |
| Keywords: | A Comparative Study Hypo-Osmolar Standard ORS Solutions Treating Children Persistent Diarrhoea Mulago Hospital |
| Issue Date: | 2003 |
| Abstract: | In 1991, The WHO and UNICEF estimated that Persistent Diarrhoea accounted for 10% of all Diarrhoea episodes in the under fives and that i accounts for 30-50% of the about 2.2 million Diarrhoea-related death per year in the under five age group. Dehydration is one of the risk factors for mortality in persistent Diarrhoea among others. Standard ORS solution which is the main mode of management of dehydration, has shown no significant effect on the duration of Diarrhoea or on the volume of stool output in children with acute Diarrhoea but a few studies done on hypo-Osmolar ORS solution in persistent Diarrhoea have shown some beneficial effects. |
| Description: | The study aims to further eveluate the effect of hypo-osmolar ORS solution on the course of persistent Diarrhoea in children admitted to Mulago Hospital. |
| URI: | http://hdl.handle.net/123456789/1068 |
| Appears in Collections: | Theses & Dissertations (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Wobudeya-Eric-thesis.pdf | | 10327Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|