|
Makerere University Research Repository >
College of Health Sciences >
School of Bio-Medical Sciences >
Theses & Dissertations (Bio-Medical) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1066
|
| Title: | Routine Versus Selective Postoperative Nasogastric Suction, A randomised Prospective Clinical Trial |
| Authors: | Ocen, William (DR) |
| Keywords: | Routine Selective Postoperative Nasogastric Suction |
| Issue Date: | 2003 |
| Abstract: | Since its inception in 1921 by Levin, Nasogastric suction (NGS) has become one of the routines following abdominal surgery and yet there is ittle scientific backing to justify the routine application. With the advent of fast track and day care surgery, the quest for postoperative care protocols which reduces costs, postoperative morbidity and shortens the duration of hospital stay continues. To compare the effects and outcome of routine verses selective postoperative nasogastric tube suction, a prospective randomised clinical trial was done on 55 patients who had various elective surgical procedures performed on their gastro intestinal tract in Mulago Hospital between October 200 and march 2003. 27 patients (49.1) were randomly assigned to recieve postoperative routine nasogastric tube for drainage,Among others. |
| URI: | http://hdl.handle.net/123456789/1066 |
| Appears in Collections: | Theses & Dissertations (Bio-Medical)
|
Files in This Item:
| File |
Description |
Size | Format |
| Dr. William-Ocen-thesis.pdf | | 19198Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|