|
Makerere University Research Repository >
College of Health Sciences >
School of Health Sciences >
Theses & Dissertations (Health-Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1056
|
| Title: | Factors Associated with Use of Road Safety Precautions among Boda Boda Cyclists in Kawempe Division- Kampala District |
| Authors: | Katwiire, Ambrose |
| Keywords: | Road Safety Precautions Boda Boda Cyclists Kawempe Division Kampala District |
| Issue Date: | 2004 |
| Abstract: | Road Traffic crashes (RTCs) are the most important cause of all unintentional injuries and constitute a major health problem worldwide. Motor cycle crashes are associated with a wide spectrum of injuries with head injury as the leading cause of death. In Uganda, they contribute 15% of all RTCs, 14.5% of head injuries, 10% of chest injuries and 15% of injuries to upper and lower limb. They are also responsible for 25% of all traffic crash injuries admitted in Mulago Hospital. Limited Information is available about factors associated with use of road safety precautions among Boda Boda cyclists. |
| URI: | http://hdl.handle.net/123456789/1056 |
| Appears in Collections: | Theses & Dissertations (Health-Sciences)
|
Files in This Item:
| File |
Description |
Size | Format |
| Katwiire-ambrose-thesis.pdf | | 29455Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|